Learn about why you received a credit card charge from FARMERS COOPERATIVE and if the charge on your statement is valid or not.
Brand Name | FARMERS COOPERATIVE |
Merchant Category Code (MCC) | 5251 |
VISA Merchant ID | 12086954 |
Merchant Info
Address | HIGHWAY 22 |
City | BRANCH |
State | AR |
Postal Code | 72928 |
Phone Number |
Related Merchants
Merchant | Zip Code |
---|---|
FARMERS TROPHIES AND ENGR | 80110 |
CENEX FARMERS 07065535 | 58401 |
SPROUTS FARMERS MARK | 86001 |
FARMERS EC KY | 42141 |
SKAGIT FARMERS SUPPLY | 98284 |
GREENE FARMERS COOP | 37743 |
FARMERS TELEPHONE COMP | 81331 |
SQ *FARMERS UNION O | 58634 |
FARMERS COOPERATIVE | 72901 |
FARMERS COOP WAYNESVIL | 28785 |
Or use our site search to find credit card charges like this one.